|
Index of /pub/usgenweb/census/ca/modoc/1920
|
Name Last modified Size Description
Parent Directory 25-Apr-2007 14:30 -
_indx-a-d.txt 03-Jul-2008 16:31 122k
_indx-e-k.txt 03-Jul-2008 16:32 119k
_indx-l-r.txt 03-Jul-2008 16:32 118k
_indx-s-z.txt 03-Jul-2008 16:32 108k
_partial.txt 03-Jul-2008 16:34 2k
ed43-adin-lookout.txt 25-Apr-2007 12:35 211k
ed44-alturas.txt 02-May-2007 10:00 94k
ed45-alturas1.txt 30-May-2007 08:36 164k
ed45-alturas2.txt 30-May-2007 08:37 164k
ed45-alturas3.txt 30-May-2007 08:37 161k
ed46-bidwell.txt 24-Jun-2007 14:41 161k
ed47-canby.txt 02-May-2007 09:44 37k
ed48-cedarville1.txt 03-Jul-2008 16:08 166k
ed48-cedarville2.txt 03-Jul-2008 16:08 186k
ed50-goose-lake.txt 01-May-2007 08:48 87k
ed51-lakecity.txt 24-Jun-2007 15:46 98k
ed52-tulelake.txt 10-May-2007 21:05 58k
Apache/1.3.34 Server at www.us-census.org Port 80